Overview
- Updated On:
- November 25, 2020
Description
REMRAAM
REMRAAM Unit types & prices: | |||||
Unit Configuration | Suite (Sq. Ft.) | Terrace (Sq. Ft.) | Balcony (Sq. Ft.) | NSA (Sq. Ft.) | Price (AED) |
1 Bedroom – Type 6B | 525.6 | – | 57.16 | 582.76 | 688,000 |
1 Bedroom – Type 6A | 629.04 | 179.97 | 0 | 809 | 813,000 |
1 Bedroom – Type 6C | 524.42 | 181.05 | 0 | 705 | 701,000 |
2 Bedroom – Type 1 | 839.59 | 0 | 112.16 | 951.74 | 1,009,000.00 |
2 Bedroom – Type 2 | 891.04 | 326.36 | 0 | 1,217.40 | 1,062,000.00 |
2 Bedroom – Type 3 | 902.34 | 0 | 47.58 | 949.92 | 1,024,000.00 |
2 Bedroom – Type 3A | 901.69 | 339 | 0 | 1,241.40 | 1,146,000.00 |
2 Bedroom – Type 4 | 944.43 | – | 53.93 | 998 | 1,107,000 |
2 Bedroom + Maid – Type 1 | 1,103.84 | – | 96.66 | 1,201 | 1,223,000 |
2 Bedroom + Maid – Type 1A | 1,104.38 | – | 279.54 | 1,384 | 1,274,000 |
Completion: Q4 2020 |
RERA Permit Number: 11679
Living amidst nature yet having all modern day lifestyle facilities and amenities-now that’s an ideal home. Remraam offers a choice of spacious 1, 2 and 2+ bedroom apartments and is the perfect place for you and your family to call home. With state-of-the-art facilities and vast leisure activities it’s a home you can take pride in. So go ahead, choose your new home and get ready to invite your friends and family for weekends.
PAYMENT PLAN
Remraam Al Ramth | |||||||
Year | 2018 | 2019 | |||||
Remraam Al Ramth | On Booking | 15-08-18 | 15-11-18 | 15-02-19 | 15-05-19 | 15-09-19 | Handover Q1 2020 |
5% | 5% | 5% | 10% | 5% | 10% | 60% | |
Construction Milestone | 60% | 80% | 100% |
Dubai Properties
Dubai Properties (DP) is a leading Dubai-based real estate master developer known for the development and management of prominent destinations across the emirate.
DP’s diverse real estate portfolio responds to the evolving needs of Dubai through the development and management of a host of mixed-use contemporary residential, retail, commercial and retail developments, including the upmarket residential towers at Jumeirah Beach Residence (JBR), the commercial and residential mixed-use developments in Business Bay (The Executive Towers, Vision Tower, Bay Avenue, and Bay Square), the residential communities at DUBAILAND (The Villa, Al Waha,
Arabella, Mudon, and Remraam), the residential and hospitality projects at Culture Village around the Dubai Creek (Dubai Wharf, Manazel Al Khor and the Anantara Dubai Creek Hotel), and the growing portfolio of community retail within its leasing communities, including Layan, Shorooq, Ghoroob, Al Khail Gate communities and Nuzul staff accommodation.